For price from another country you can check in link above. This price in February 2009.
Harga HP Sony Ericsson Bulan Februari 2009. Harga mungkin saja berubah atau berbeda.
Merek | Harga Baru | Harga Bekas |
Sony Ericsson W902i | Rp 4.525.000 | - |
Sony Ericsson Xperia X1 | Rp 8.150.000 | Rp 7.500.000 |
Sony Ericsson G900i | Rp 3.400.000 | Rp 3.000.000 |
Sony Ericsson W980i | Rp 4.150.000 | Rp 3.700.000 |
Sony Ericsson C902i | Rp 3.700.000 | Rp 3.300.000 |
Sony Ericsson C905i | Rp 5.600.000 | - |
Sony Ericsson W960i | Rp 3.250.000 | Rp 2.750.000 |
Sony Ericsson W890i | Rp 2.600.000 | Rp 2.200.000 |
Sony Ericsson W702i | Rp 2.750.000 | Rp 2.350.000 |
Sony Ericsson P1i | - | Rp 2.700.000 |
Sony Ericsson W910i | Rp 2.525.000 | Rp 2.100.000 |
Sony Ericsson K850i | Rp 2.900.000 | Rp 2.400.000 |
Sony Ericsson G700i | Rp 2.700.000 | Rp 2.300.000 |
Sony Ericsson G705i | Rp 3.300.000 | - |
Sony Ericsson W760i | Rp 2.600.000 | Rp 2.300.000 |
Sony Ericsson P990i | - | Rp 2.200.000 |
Sony Ericsson T650i | Rp 1.350.000 | |
Sony Ericsson K810i | Rp 2.350.000 | Rp 1.850.000 |
Sony Ericsson Z770i | - | Rp 1.750.000 |
Sony Ericsson T700i | Rp 2.075.000 | Rp 1.700.000 |
NEXT
0 comments:
Post a Comment