This hand phone price about February 2009. For price from another country you can check in link above.
Harga Nokia Bulan Februari 2009. Harga mungkin saja berubah atau berbeda.
Merek | Harga Baru | Harga Bekas |
Nokia N81 | Rp 3.150.000 | Rp 2.650.000 |
Nokia E61i | - | Rp 2.600.000 |
Nokia 5800 XpressMusic | Rp 4.075.000 | - |
Nokia 6110 Navigator | - | Rp 1.900.000 |
Nokia 6500 Slide | Rp 2.850.000 | Rp 2.150.000 |
Nokia N80i | - | Rp 1.600.000 |
Nokia E65 | - | Rp 1.900.000 |
Nokia 6500 Classic | Rp 2.650.000 | Rp 2.150.000 |
Nokia N93 | - | Rp 2.000.000 |
Nokia N77 | - | Rp 2.050.000 |
Nokia N92 | - | Rp 2.200.000 |
Nokia N70 Music Edition | Rp 2.075.000 | Rp 1.650.000 |
Nokia 9500 | - | Rp 1.850.000 |
Nokia 7900 Prism | Rp 2.450.000 | Rp 1.800.000 |
Nokia N70 | - | Rp 1.450.000 |
Nokia 5390 XpressMusic | Rp 2.275.000 | Rp 1.900.000 |
Nokia N73 | - | Rp 1.850.000 |
Nokia 5610 | Rp 2.650.000 | Rp 2.150.000 |
Nokia N73 Music Edition | Rp 2.850.000 | Rp 2.200.000 |
Nokia 5700 | - | Rp 1.750.000 |
NEXT
0 comments:
Post a Comment